Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2015 | 3364 | 2568 | 2588 | 383 | 3121 | 1962830 | 11878 | 80251 | 79626 | 104309 |
Nov 2015 | 2128 | 1819 | 1793 | 328 | 1948 | 1168310 | 9845 | 53814 | 54572 | 63855 |
Oct 2015 | 2799 | 2289 | 2519 | 345 | 2400 | 2336909 | 10713 | 78111 | 70974 | 86787 |
Sep 2015 | 2349 | 2039 | 2199 | 362 | 2254 | 1313474 | 10861 | 65976 | 61185 | 70483 |
Aug 2015 | 2633 | 2167 | 2089 | 439 | 2880 | 1793451 | 13629 | 64776 | 67204 | 81648 |
Jul 2015 | 2133 | 1709 | 1818 | 428 | 3138 | 2470942 | 13274 | 56386 | 52987 | 66128 |
Jun 2015 | 2130 | 1648 | 1718 | 340 | 2347 | 1063709 | 10213 | 51561 | 49448 | 63925 |
May 2015 | 2966 | 2269 | 2139 | 390 | 2703 | 1396863 | 12120 | 66314 | 70358 | 91972 |
Apr 2015 | 3501 | 3131 | 3076 | 387 | 2586 | 1236929 | 11611 | 92309 | 93945 | 105058 |
Mar 2015 | 4111 | 3742 | 3708 | 408 | 2865 | 1354288 | 12653 | 114969 | 116013 | 127446 |
Feb 2015 | 4138 | 3704 | 3656 | 489 | 3032 | 3670423 | 13706 | 102370 | 103715 | 115886 |
Jan 2015 | 3301 | 2963 | 2492 | 401 | 2685 | 1918129 | 12441 | 77267 | 91855 | 102340 |
Totals | 21686256 | 142944 | 904104 | 911882 | 1079837 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |